PROJECT TITLE:
MVH Sliding Track Modernization
Contracts:
MVH.24.006.150, EXO.24.005.101, MVH.24.006.150, MVH.24.006.140, MVH.24.006.130, MVH.24.006.160, MVH.24.006.203, MVH.24.006.120, MVH.24.006.110
PROJECT IDENTIFICATION NUMBER:
MVH.24.006
LOCATION:
31 Van Hoevenberg Way
Lake Placid, NY 12946
Lake Placid, NY 12946
PROJECT CONTRACTS:
CONTRACT NUMBER: | CONTRACT DESCRIPTION: | MWBE GOAL M - W: | SDVOB GOAL: | ESTIMATED COST: | PLANS & SPECS AVAILABLE BY: | BIDS TO BE RECEIVED BY: |
CONTRACT NUMBER: MVH.24.006.170 | CONTRACT DESCRIPTION: Track Lighting System Installation | MWBE GOAL M - W: 0% - 0% | SDVOB GOAL: 0% | ESTIMATED COST: $3,500,000-$4,500,000 | PLANS & SPECS AVAILABLE BY: 4/2/2025 | BIDS TO BE RECEIVED BY: 5/6/2025 (12:00 PM) BID STATUS: Complete (VIEW BID RESULTS) |
CONTRACT NUMBER: EXO.24.005.101 | CONTRACT DESCRIPTION: Hourly Term Contract for Ammonia Piping | MWBE GOAL M - W: 0% - 0% | SDVOB GOAL: 0% | ESTIMATED COST: $2,500,000–3,000,000 | PLANS & SPECS AVAILABLE BY: 4/1/2025 | BIDS TO BE RECEIVED BY: 4/29/2025 (2:00 PM) BID STATUS: Complete – Not Awarded (NO BIDS RECEIVED) |
CONTRACT NUMBER: MVH.24.006.150 | CONTRACT DESCRIPTION: Timing & Ops and Start 3 Superstructures Contract | MWBE GOAL M - W: 3% - 7.6% | SDVOB GOAL: 3% | ESTIMATED COST: $5,000,000-$6,500,000 | PLANS & SPECS AVAILABLE BY: 3/18/2025 | BID STATUS: Withdrawn |
CONTRACT NUMBER: MVH.24.006.140 | CONTRACT DESCRIPTION: Track Curve and Roof Structure Improvements | MWBE GOAL M - W: 0%-1% | SDVOB GOAL: 10.6% | ESTIMATED COST: $10,000,000-$12,000,000 | PLANS & SPECS AVAILABLE BY: 2/13/2025 | BIDS TO BE RECEIVED BY: 3/14/2025 (11:00 AM) BID STATUS: Complete (VIEW BID RESULTS) |
CONTRACT NUMBER: MVH.24.006.130 | CONTRACT DESCRIPTION: Site Utilities and Finishes Contract | MWBE GOAL M - W: 1%-1.6% | SDVOB GOAL: 3% | ESTIMATED COST: $12,000,000-$14,000,000 | PLANS & SPECS AVAILABLE BY: 2/13/2025 | BIDS TO BE RECEIVED BY: 3/7/2025 BID STATUS: Complete (VIEW BID RESULTS) |
CONTRACT NUMBER: MVH.24.006.160 | CONTRACT DESCRIPTION: Start 1 and Start 3 Buildings Contract | MWBE GOAL M - W: 0% | SDVOB GOAL: 0% | ESTIMATED COST: $6,000,000-$8,000,000 | PLANS & SPECS AVAILABLE BY: 1/23/2025 | BIDS TO BE RECEIVED BY: 3/10/2025 BID STATUS: Complete – Not Awarded (VIEW BID RESULTS) |
CONTRACT NUMBER: MVH.24.006.203 | CONTRACT DESCRIPTION: Structural Steel and Glulam Procurement | MWBE GOAL M - W: 0% | SDVOB GOAL: 0% | ESTIMATED COST: $3,000,000-$4,000,000 | PLANS & SPECS AVAILABLE BY: 12/24/2024 | BIDS TO BE RECEIVED BY: 1/21/2025 BID STATUS: Complete (VIEW BID RESULTS) |
CONTRACT NUMBER: MVH.24.006.120 | CONTRACT DESCRIPTION: Site Logistic, Early Works, and Pile Installation | MWBE GOAL M - W: 1%-17.9% | SDVOB GOAL: 3% | ESTIMATED COST: $8,000,000-$10,000,000 | PLANS & SPECS AVAILABLE BY: 12/13/2024 | BIDS TO BE RECEIVED BY: 1/15/2025 BID STATUS: Complete (VIEW BID RESULTS) |
CONTRACT NUMBER: MVH.24.006.110 | CONTRACT DESCRIPTION: Refrigeration Plant Replacement | MWBE GOAL M - W: 1%-6.3% | SDVOB GOAL: 3% | ESTIMATED COST: $13,500,000-$15,500,000 | PLANS & SPECS AVAILABLE BY: 11/22/2024 | BIDS TO BE RECEIVED BY: 12/19/2024 BID STATUS: Complete (VIEW BID RESULTS) |
REGISTERED BIDDER LISTS:
The companies listed below have registered to bid on Contract Number: CONTRACT NUMBER: MVH.24.006.170 |
||
COMPANY NAME: | COMPANY ADDRESS: | PHONE NUMBER: |
COMPANY NAME: Con Tech Building Systems, Inc. | COMPANY ADDRESS: 4524 State Highway 58 Suite 1 Gouverneur, NY 13642 | PHONE NUMBER: (315) 569-8672 |
COMPANY NAME: S&L Electric, Inc. | COMPANY ADDRESS: 5313 State Highway 56 Colton, NY 13625 | PHONE NUMBER: (315) 262-2631 |
COMPANY NAME: Gross Electric, Inc. | COMPANY ADDRESS: 27 Silver Circle Queensbury, NY 12804 | PHONE NUMBER: (518) 792-0216 |
COMPANY NAME: Swan Contracting | COMPANY ADDRESS: 50A Reading Road Watervliet, NY12198 | PHONE NUMBER: (518) 675-0904 |
The companies listed below have registered to bid on Contract Number: CONTRACT NUMBER: EXO.24.005.101 |
||
COMPANY NAME: | COMPANY ADDRESS: | PHONE NUMBER: |
COMPANY NAME: Mullally Bros. Inc. | COMPANY ADDRESS: 116 Campbell Ave. Troy, NY 12180 | PHONE NUMBER: (518) 272-7061 |
COMPANY NAME: Mollenberg-Betz | COMPANY ADDRESS: 300 Scott Street Buffalo, NY 14204 | PHONE NUMBER: (716) 614-7473 |
The companies listed below have registered to bid on Contract Number: CONTRACT NUMBER: MVH.24.006.150 |
||
COMPANY NAME: | COMPANY ADDRESS: | PHONE NUMBER: |
COMPANY NAME: MLB Construction Services, LLC | COMPANY ADDRESS: 1 Stonebreak Road Malta, NY 12020 | PHONE NUMBER: (518) 289-1371 |
COMPANY NAME: Kubricky-Jointa Lime, LLC | COMPANY ADDRESS: 269 Ballard Road Wilton, NY 12831 | PHONE NUMBER: (518) 792-5864 |
COMPANY NAME: Con Tech Building Systems, Inc. | COMPANY ADDRESS: 4524 State Highway 58 Suite 1 Gouverneur, NY 13642 | PHONE NUMBER: (315) 287-0135 |
The companies listed below have registered to bid on Contract Number: CONTRACT NUMBER: MVH.24.006.140 |
||
COMPANY NAME: | COMPANY ADDRESS: | PHONE NUMBER: |
COMPANY NAME: Kubricky-Jointa Lime, LLC | COMPANY ADDRESS: 269 Ballard Road Wilton, NY 12831 | PHONE NUMBER: (518) 792-5864 |
COMPANY NAME: Nuvista Design General Contractors LLC. | COMPANY ADDRESS: 589 Greenbush Road Blauvelt NY 10913 | PHONE NUMBER: (914) 393-6581 |
COMPANY NAME: Rifenburg Contracting Corp. | COMPANY ADDRESS: 121 Defreest Drive Troy, NY 12180 | PHONE NUMBER: (518) 279-3967 |
The companies listed below have registered to bid on Contract Number: MVH.24.006.130 |
||
COMPANY NAME: | COMPANY ADDRESS: | PHONE NUMBER: |
COMPANY NAME: Jersen Construction Group, LLC | COMPANY ADDRESS: 6 Industry Drive Waterford, New York 12188 | PHONE NUMBER: (518) 233-0600 |
COMPANY NAME: Reale Construction | COMPANY ADDRESS: 411 County Route 56 Ticonderoga, NY 12883 | PHONE NUMBER: (518) 586-0471 |
COMPANY NAME: Upstate Companies | COMPANY ADDRESS: 1690 State Highway 8 Mount Upton, NY 13809 | PHONE NUMBER: (607) 386-2402 |
COMPANY NAME: Rifenburg Contracting Corporation | COMPANY ADDRESS: 121 Defreest Drive Troy, New York 12180 | PHONE NUMBER: (518) 365-9969 |
COMPANY NAME: Kubricky-Jointa Lime, LLC | COMPANY ADDRESS: 269 Ballard Road Wilton, NY 12831 | PHONE NUMBER: (518) 792-5864 |
The companies listed below have registered to bid on Contract Number: MVH.24.006.160 |
||
COMPANY NAME: | COMPANY ADDRESS: | PHONE NUMBER: |
COMPANY NAME: Jersen Construction Group, LLC | COMPANY ADDRESS: 6 Industry Drive Waterford, NY 12188 | PHONE NUMBER: (518) 233-0600 |
COMPANY NAME: Rifenburg Contracting Corp. | COMPANY ADDRESS: 121 Defreest Drive Troy, NY 12180 | PHONE NUMBER: (518) 279-3967 |
COMPANY NAME: L.H. LAPLANTE | COMPANY ADDRESS: 52 Main Mill St Plattsburgh, NY 12901 | PHONE NUMBER: (518) 561-8003 |
COMPANY NAME: Cutting Edge Group, LLC | COMPANY ADDRESS: 1810 STATE ROUTE 9 Suite B Lake George, NY 12845 | PHONE NUMBER: (518) 321-1499 |
COMPANY NAME: MJ Raymond Construction | COMPANY ADDRESS: 1026 NYS RT 3 Saranac Lake, NY 12983 | PHONE NUMBER: (518) 891-8822 |
COMPANY NAME: Rozell Industries | COMPANY ADDRESS: 129 Park Road Rozell Industires Queensbury, NY 12804 | PHONE NUMBER: (518) 793-2634 |
COMPANY NAME: PC Construction Company dba PCEO | COMPANY ADDRESS: 193 TIlley Drive South Burlington, VT 05403 | PHONE NUMBER: (802) 658-4100 |
COMPANY NAME: Kingsbury Companies | COMPANY ADDRESS: 58 Center Road Middlesex, VT 05602 | PHONE NUMBER: (802) 496-2205 |
COMPANY NAME: MLB Construction Services, LLC | COMPANY ADDRESS: 1 Stonebreak Road Malta, NY 12020 | PHONE NUMBER: (518) 289-1371 |
The companies listed below have registered to bid on Contract Number: MVH.24.006.203 |
||
COMPANY NAME: | COMPANY ADDRESS: | PHONE NUMBER: |
COMPANY NAME: Kubricky-Jointa Lime, LLC | COMPANY ADDRESS: 269 Ballard Road Wilton, NY 12831 | PHONE NUMBER: (518) 792-5864 |
COMPANY NAME: Unalam | COMPANY ADDRESS: 18 Clifton Street P.O. Box K Unadilla, NY 13849 | PHONE NUMBER: (607) 369-9341 |
COMPANY NAME: New Energy Works | COMPANY ADDRESS: 1180 Commercial Drive Farmington, NY 14425 | PHONE NUMBER: (585) 626-2472 |
COMPANY NAME: Goodfellow | COMPANY ADDRESS: 225 Rue Goodfellow Delson, Québec J5B 1V Canada | PHONE NUMBER: (514) 809-0532 |
COMPANY NAME: Rifenburg Contracting Corp. | COMPANY ADDRESS: 121 Defreest Drive Troy, NY 12180 | PHONE NUMBER: (518) 279-3967 |
The companies listed below have registered to bid on Contract Number: MVH.24.006.120 |
||
COMPANY NAME: | COMPANY ADDRESS: | PHONE NUMBER: |
COMPANY NAME: PCEO | COMPANY ADDRESS: 193 TIlley Drive South Burlington, VT 05403 | PHONE NUMBER: (802) 658-4100 |
COMPANY NAME: Kubricky-Jointa Lime, LLC | COMPANY ADDRESS: 269 Ballard Road Wilton, NY 12831 | PHONE NUMBER: (518) 792-5864 |
COMPANY NAME: CD Perry, LLC | COMPANY ADDRESS: 9 Monroe Street PO Box 866 Troy, NY 12180 | PHONE NUMBER: (518) 728-8309 |
COMPANY NAME: Rifenburg Contracting Corporation | COMPANY ADDRESS: 121 Defreest Drive Troy, NY 12180 | PHONE NUMBER: (518) 279-3967 |
COMPANY NAME: Jersen Construction Group, LLC | COMPANY ADDRESS: 6 Industry Drive Waterford, NY 12188 | PHONE NUMBER: (518) 233-0600 |
COMPANY NAME: James H. Maloy, Inc | COMPANY ADDRESS: 421 Albany Shaker Road PO Box 11016 Loudonville, NY 12211 | PHONE NUMBER: (518) 438-7881 |
COMPANY NAME: Luck Bros., Inc. | COMPANY ADDRESS: 73 Trade Road Plattsburgh, NY 12901 | PHONE NUMBER: (518) 561-4321 |
COMPANY NAME: Kingsbury Companies | COMPANY ADDRESS: 58 Center Road Middlesex, VT 05602 | PHONE NUMBER: (802) 224-6176 |
COMPANY NAME: REALE CONSTRUCTION | COMPANY ADDRESS: 411 County Rt 56 Ticonderoga, NY 12883 | PHONE NUMBER: (518) 586-0471 |
COMPANY NAME: Richard Goettle, Inc. (Goettle) | COMPANY ADDRESS: 12071 Hamilton Ave. Cincinnati, OH 45231 | PHONE NUMBER: (412) 298-9139 |
The companies listed below have registered to bid on Contract Number: MVH.24.006.110 |
||
COMPANY NAME: | COMPANY ADDRESS: | PHONE NUMBER: |
COMPANY NAME: MLB Construction Services, LLC | COMPANY ADDRESS: 1 Stonebreak Road Malta, NY 12020 | PHONE NUMBER: (518) 289-1374 |
COMPANY NAME: Jersen Construction Group, LLC | COMPANY ADDRESS: 6 Industry Drive Waterford, NY 12188 | PHONE NUMBER: (518) 233-0600 |
COMPANY NAME: PC Construction Company dba PCEO | COMPANY ADDRESS: 193 Tilley Drive South Burlington, VT 05403 | PHONE NUMBER: (802) 658-4100 |
COMPANY NAME: Kubricky-Jointa Lime, LLC | COMPANY ADDRESS: 269 Ballard Road Wilton, NY 12831 | PHONE NUMBER: (518) 792-5864 |
COMPANY NAME: L.H. LAPLANTE | COMPANY ADDRESS: 52 Main Mill St Plattsburgh, NY 12901 | PHONE NUMBER: (518) 561-8003 |
COMPANY NAME: FPI Mechanical Inc. | COMPANY ADDRESS: 11 Green Mountain Dr. Cohoes, NY 12047 | PHONE NUMBER: (518) 783-7066 |
INTERESTED SUBCONTRACTOR & SUPPLIER LISTS:
The companies listed below have registered as interested subcontractors and/or suppliers for Contract Number: MVH.24.006.150 (PLEASE NOTE: The New York State Olympic Regional Development Authority does not guarantee the accuracy of any third-party information below and takes no responsibility for any transactions undertaken or contractual relationships entered into between third parties as a result of the information provided.) |
|||
COMPANY NAME: | COMPANY ADDRESS: | PHONE NUMBER: | INTERESTED SPEC CODE/TITLE: |
COMPANY NAME: Pipeline Mechanical of Plattsburgh, LLC | COMPANY ADDRESS: 102 Trade Road Plattsburgh, NY 12901 | PHONE NUMBER: (518) 324-2419 | INTERESTED SPEC CODE/TITLE: Plumbing & HVAC |
COMPANY NAME: All Safe Sprinkler Company, LLC | COMPANY ADDRESS: 4424 Rotue 22 Plattsburgh, NY 12901 | PHONE NUMBER: (518) 563-4400 | INTERESTED SPEC CODE/TITLE: Fire Protection |
COMPANY NAME: S&L Electric, Inc | COMPANY ADDRESS: 5313 State Highway 56 Colton, NY 13625 | PHONE NUMBER: (315) 262-2631 | INTERESTED SPEC CODE/TITLE: Electrical |
The companies listed below have registered as interested subcontractors and/or suppliers for Contract Number: MVH.24.006.140 (PLEASE NOTE: The New York State Olympic Regional Development Authority does not guarantee the accuracy of any third-party information below and takes no responsibility for any transactions undertaken or contractual relationships entered into between third parties as a result of the information provided.) |
|||
COMPANY NAME: | COMPANY ADDRESS: | PHONE NUMBER: | INTERESTED SPEC CODE/TITLE: |
COMPANY NAME: WB Safety & Engineering | COMPANY ADDRESS: 1971 Western Ave #269 Albany, NY 12203 | PHONE NUMBER: (518) 788-8617 | INTERESTED SPEC CODE/TITLE: Fall Protection & Roof Access System Design, Supply, Installation, Inspection & Training, Safety Consulting & Engineering. |
The companies listed below have registered as interested subcontractors and/or suppliers for Contract Number: MVH.24.006.130 (PLEASE NOTE: The New York State Olympic Regional Development Authority does not guarantee the accuracy of any third-party information below and takes no responsibility for any transactions undertaken or contractual relationships entered into between third parties as a result of the information provided.) |
|||
COMPANY NAME: | COMPANY ADDRESS: | PHONE NUMBER: | INTERESTED SPEC CODE/TITLE: |
COMPANY NAME: Upstate Companies | COMPANY ADDRESS: 1690 State Highway 8 Mount Upton, New York 13809 | PHONE NUMBER: (607) 386-2402 | INTERESTED SPEC CODE/TITLE: General Construction |
COMPANY NAME: Reale Construction | COMPANY ADDRESS: 411 County Route 56 Ticonderoga, NY 12883 | PHONE NUMBER: (518) 586-0471 | INTERESTED SPEC CODE/TITLE: Civil |
The companies listed below have registered as interested subcontractors and/or suppliers for Contract Number: MVH.24.006.160 (PLEASE NOTE: The New York State Olympic Regional Development Authority does not guarantee the accuracy of any third-party information below and takes no responsibility for any transactions undertaken or contractual relationships entered into between third parties as a result of the information provided.) |
|||
COMPANY NAME: | COMPANY ADDRESS: | PHONE NUMBER: | INTERESTED SPEC CODE/TITLE: |
COMPANY NAME: L.H. LAPLANTE | COMPANY ADDRESS: 52 Main Mill St Plattsburgh, NY 12901 | PHONE NUMBER: (518) 561-8003 | INTERESTED SPEC CODE/TITLE: HVAC/ Plumbing Subcontractor |
COMPANY NAME: MJ Raymond Construction | COMPANY ADDRESS: 1026 NYS RT 3 Saranac Lake, NY 12983 | PHONE NUMBER: (518) 891-8822 | INTERESTED SPEC CODE/TITLE: NYS Certified WBE - Civil Contractor |
COMPANY NAME: Reale Construction | COMPANY ADDRESS: PO Box 56 2928 Plank Road Moriah Center, NY 1296 | PHONE NUMBER: (518) 586-0471 | INTERESTED SPEC CODE/TITLE: Sitework |
COMPANY NAME: FRsix | COMPANY ADDRESS: 4-74 48th Avenue, Unit 24J Long Island City, NY 11109 | PHONE NUMBER: (617) 694-6321 | INTERESTED SPEC CODE/TITLE: SDVOB |
COMPANY NAME: BR Johnson | COMPANY ADDRESS: 6960 Fly Road East Syracuse, NY 13057 | PHONE NUMBER: (315) 565-3340 | INTERESTED SPEC CODE/TITLE: Subcontractor |
COMPANY NAME: Northline Utilities, LLC | COMPANY ADDRESS: 15 School Lane Au Sable Forks, NY 12912 | PHONE NUMBER: (518) 647-8198 | INTERESTED SPEC CODE/TITLE: Electrical |
COMPANY NAME: S&L Electric, Inc. | COMPANY ADDRESS: 5313 State Highway 56 Colton, NY 13625 | PHONE NUMBER: (315) 262-2631 | INTERESTED SPEC CODE/TITLE: Electrical, Communications |
COMPANY NAME: PHLY Surety | COMPANY ADDRESS: 1 Lakeshore Center Suite 300 Bridgewater, MA 02324 | PHONE NUMBER: (781) 297-6568 | INTERESTED SPEC CODE/TITLE: Surety |
The companies listed below have registered as interested subcontractors and/or suppliers for Contract Number: MVH.24.006.203 (PLEASE NOTE: The New York State Olympic Regional Development Authority does not guarantee the accuracy of any third-party information below and takes no responsibility for any transactions undertaken or contractual relationships entered into between third parties as a result of the information provided.) |
|||
COMPANY NAME: | COMPANY ADDRESS: | PHONE NUMBER: | INTERESTED SPEC CODE/TITLE: |
COMPANY NAME: Tridome Structures | COMPANY ADDRESS: 50 Howe Ave. Bldg. R Millbury, MA 01527 | PHONE NUMBER: (720) 595-1989 | INTERESTED SPEC CODE/TITLE: Glulam Manufacturer |
COMPANY NAME: Unalam | COMPANY ADDRESS: 18 Clifton Street P.O. Box K Unadilla, NY 13849 | PHONE NUMBER: (607) 369-9341 | INTERESTED SPEC CODE/TITLE: Glulam Manufacturer |
COMPANY NAME: R & S Steel, LLC | COMPANY ADDRESS: 412 Canal Street Rome, NY 13440 | PHONE NUMBER: (315) 281-0123 | INTERESTED SPEC CODE/TITLE: Structural Steel Fabricator and Erector |
COMPANY NAME: South County Post and Beam | COMPANY ADDRESS: 521 Liberty Ln West Kingston, RI 02892 | PHONE NUMBER: (401) 783-4415 | INTERESTED SPEC CODE/TITLE: Glulam Fabricator & Installer |
The companies listed below have registered as interested subcontractors and/or suppliers for Contract Number: MVH.24.006.120 (PLEASE NOTE: The New York State Olympic Regional Development Authority does not guarantee the accuracy of any third-party information below and takes no responsibility for any transactions undertaken or contractual relationships entered into between third parties as a result of the information provided.) |
|||
COMPANY NAME: | COMPANY ADDRESS: | PHONE NUMBER: | INTERESTED SPEC CODE/TITLE: |
COMPANY NAME: dba Engineered Pile Solutions, Veteran Materials Co., LLC | COMPANY ADDRESS: 38 Garden Parkway Buffalo, NY 14221 | PHONE NUMBER: (716) 353-6370 | INTERESTED SPEC CODE/TITLE: Steel Pile Supplier & Accessories |
COMPANY NAME: CD Perry, LLC | COMPANY ADDRESS: 9 Monroe Street O Box 866 Troy, NY 12180 | PHONE NUMBER: 518) 728-8309 | INTERESTED SPEC CODE/TITLE: Civil & Foundations |
COMPANY NAME: Maine Drilling & Blasting | COMPANY ADDRESS: 88 Gold Ledge Ave Auburn, NH 03032 | PHONE NUMBER: (207) 240-0999 | INTERESTED SPEC CODE/TITLE: Micropile |
COMPANY NAME: Cristo Demolition, Inc. | COMPANY ADDRESS: 241 North Pearl State Albany, NY 12207 | PHONE NUMBER: (518) 463-6985 | INTERESTED SPEC CODE/TITLE: Abatement & Demolition |
COMPANY NAME: Upstone Materials | COMPANY ADDRESS: 909 State Rte 3, Sarnac Lake, NY 12983 | PHONE NUMBER: (518) 891-0236 | INTERESTED SPEC CODE/TITLE: Concrete, Asphalt, Aggregate, Paving |
COMPANY NAME: Luck Bros., Inc. | COMPANY ADDRESS: 73 Trade Road Plattsburgh, NY 12901 | PHONE NUMBER: (518) 561-4321 | INTERESTED SPEC CODE/TITLE: Civil - Sitework |
COMPANY NAME: Keller North America Inc. | COMPANY ADDRESS: 1140 Crosspointe Ln Suite 4 Webster, NY 14580 | PHONE NUMBER: (315) 882-1980 | INTERESTED SPEC CODE/TITLE: Micropile Installer, Design Build |
COMPANY NAME: ARRAY Construction Services | COMPANY ADDRESS: 1551 E Genesee Street Skaneateles, NY 13152 | PHONE NUMBER: (315) 521-0815 | INTERESTED SPEC CODE/TITLE: Micropile |
COMPANY NAME: SperryCo, LLC | COMPANY ADDRESS: 3624 Dixon Rd Mannsville, NY 13661 | PHONE NUMBER: (315) 816-1881 | INTERESTED SPEC CODE/TITLE: NYS WBE - Micropiles |
The companies listed below have registered as interested subcontractors and/or suppliers for Contract Number: MVH.24.006.110 (PLEASE NOTE: The New York State Olympic Regional Development Authority does not guarantee the accuracy of any third-party information below and takes no responsibility for any transactions undertaken or contractual relationships entered into between third parties as a result of the information provided.) |
|||
COMPANY NAME: | COMPANY ADDRESS: | PHONE NUMBER: | INTERESTED SPEC CODE/TITLE: |
COMPANY NAME: Upstone Materials | COMPANY ADDRESS: 909 State Rte 3, Sarnac Lake, NY 12983 | PHONE NUMBER: (518) 891-0236 | INTERESTED SPEC CODE/TITLE: Concrete, Asphalt, Aggregate, Paving |
COMPANY NAME: Northline Utilities, LLC | COMPANY ADDRESS: 15 School Lane Au Sable Forks, NY 12912 | PHONE NUMBER: (518) 647-8198 | INTERESTED SPEC CODE/TITLE: Electrical |
COMPANY NAME: Pipeline Mechanical of Plattsburgh, LLC | COMPANY ADDRESS: 102 Trade Road Plattsburgh, NY 12901 | PHONE NUMBER: (518) 324-2419 | INTERESTED SPEC CODE/TITLE: Plumbing & HVAC |
COMPANY NAME: Grasshopper Gardens | COMPANY ADDRESS: 318 Mott Road Gansevoort, NY 12831 | PHONE NUMBER: (518) 760-6062 | INTERESTED SPEC CODE/TITLE: Landscaping |
COMPANY NAME: Rifenburg Contracting Corporation | COMPANY ADDRESS: 121 Defreest Drive Troy, NY 12180 | PHONE NUMBER: (518) 365-9969 | INTERESTED SPEC CODE/TITLE: Sitework, Excavation, Excavation and installation of underground utilities. |
COMPANY NAME: Mullally Bros. Inc | COMPANY ADDRESS: 116 Campbell Ave. Troy, NY 12180 | PHONE NUMBER: (518) 272-7061 | INTERESTED SPEC CODE/TITLE:: Industrial Refrigeration Installation, Service |
COMPANY NAME: Mollenberg-Betz Inc. | COMPANY ADDRESS: 300 Scott Street Buffalo, NY 14204 | PHONE NUMBER: (716) 614-7473 | INTERESTED SPEC CODE/TITLE: Refrigeration |
COMPANY NAME: Mavec Advisors LLC | COMPANY ADDRESS: 11 Hidden Pond Path Suite 1A Wading River, NY 11792 | PHONE NUMBER: (631) 747-0372 | INTERESTED SPEC CODE/TITLE: Millwork & Refrigeration |
COMPANY NAME: S&L Electric, Inc. | COMPANY ADDRESS: 5313 State Highway 56 Colton, NY 13625 | PHONE NUMBER: (315) 262-2631 | INTERESTED SPEC CODE/TITLE: Subcontractor |
COMPANY NAME: Gross Electric, Inc. | COMPANY ADDRESS: 27 Silver Circle Queensbury, NY 12804 | PHONE NUMBER: (518) 792-0216 | INTERESTED SPEC CODE/TITLE: Electrical |
COMPANY NAME: Next Era Contracting, Inc. | COMPANY ADDRESS: 497 Water Street North Lawrence, NY 12967 | PHONE NUMBER: (518) 521-7424 | INTERESTED SPEC CODE/TITLE: Electrical |
COMPANY NAME: L.H. LAPLANTE | COMPANY ADDRESS: 52 Main Mill St. Plattsburgh, NY 12901 | PHONE NUMBER: (518) 561-8003 | INTERESTED SPEC CODE/TITLE: HVAC Subcontractor |
COMPANY NAME: MJ Raymond Construction LLC (NYS Certified WBE) | COMPANY ADDRESS: 1026 NYS RT. 3 Saranac Lake, NY 12983 | PHONE NUMBER: (518) 891-8822 | INTERESTED SPEC CODE/TITLE: Civil Contractor |
COMPANY NAME: BPI Mechanical Service | COMPANY ADDRESS: 5 Hemlock St. PO Box 336 Latham, NY 12110 | PHONE NUMBER: (518) 326-8450 | INTERESTED SPEC CODE/TITLE: Refrigeration |
RFI - QUESTION & ANSWER LISTS:
Below is a list of RFI questions submitted, along with accompanying answers for Contract Number: MVH.24.006.170 |
|||
RFI #: | QUESTION: | ADDENDUM #: | ANSWER: |
RFI #: 1 | QUESTION: Overhangs on Turns with recessed lights in them. Are the overhangs to be removed/demoed and new lights adhered to bumper overhang. Or is the overhang area with the recessed lights getting resurfaced to cover holes left behind by old lighting? What condition are the overhangs in to support weight of new fixtures? | ADDENDUM #: | ANSWER: Overhangs with lights are being demo'd in all areas except for curves 6 and 7, where there is no existing or new roof structure. These curves will have the lights removed and fixtures installed and remaining open space infilled as shown in detail 1/E501A, Curbe 6 and Curve 7 mounting detail. OVerhands are 2x4 construction and are expected to be in accceptabe condition to support the new lights. |
RFI #: 2 | QUESTION: New conduit to be ran for Emergency lighting circuits? | ADDENDUM #: | ANSWER: Yes. |
RFI #: 3 | QUESTION: How is the RS 485 cable supposed to be ran from Control rack to each DMX box? | ADDENDUM #: | ANSWER: Outdoor rated CAT 5E cable is run from the control rack to the DMX boxes. Cable should be run in a conduit underground from turn 10 to the track, approximately 10ft away, then into existing cable tray mounted the entire length of the track. Therea are 7 runs of CAT 5E cable total, daisy chaining the DMX boxes together, as shown on the tables provided on E003. Each DMX box will be mounted near the existing cable tray. |
RFI #: 4 | QUESTION: In reference to General Noes section on ED101, is "track lighting" referring to the location of light fixtures over the track or a type of light fixture known as 'track lighting'? | ADDENDUM #: | ANSWER: On ED101, "track lighting" refers to all existing track lighting to be demo'd. The pictures provided show the general types and layout of lighting to be removed for each section of track. EC to walk job site to determine total amount of effort required for the demo scope. |
RFI #: 5 | QUESTION: Is the electrical demo and new wire work on the building at Turn 10 continuing despite the building not being torn down and rebuilt anymore? | ADDENDUM #: | ANSWER: The building at turn 10 was never being torn down. This is an existing shed which will remain. The generator must be relocated (see addendum 2) and the transformer replaced, electrical upgraded per E700. You are referencing the Timing / Ops building which will be built the following year. See addendum 2 for work required due to this building not being constructed. |
RFI #: 6 | QUESTION: Drawing E200, keyed note 2. indicates installing heat trace in gutters and down spout. Please provide information on gutter and down spout lengths in order to provide accurate pricing. | ADDENDUM #: | ANSWER: Provide 120V, 20A Frost King Roof and Gutter Deicing cable. to cover the lengths of roof specified. Curve 1 should require one receptacle circuit and one 120ft cable. Curve 19 will require a minumum of 2 circuits, and 2 160ft cables. EC to field measure and confirm both roofs, once final construction is complete. Cable is for gutter and downspout only. No roof coverage is required. |
RFI #: 7 | QUESTION: In EC Procured items section of Drawing E002, the EC is to procure and run Cat 5E from theatrical Controller to each DMX box. Please indicate how we are to run the cable. | ADDENDUM #: | ANSWER: See RFI-003 answer. |
Below is a list of RFI questions submitted, along with accompanying answers for Contract Number: MVH.24.006.140 |
|||
RFI #: | QUESTION: | ADDENDUM #: | ANSWER: |
RFI #: 1 | QUESTION: Spec section 051200 paragraph 1.1 B refers to Sections 053100, 05500, 099113 and 099123. These spec sections are not included in the bid documents. Please provide these spec sections and a coating schedule if they apply to contract work. | ADDENDUM #: | ANSWER: Sections 053100, 05500, and 099123 are not in the scope of this contract. Spec section 051200 updated to remove references to the aforementioned sections. |
