Here is the essential information about this Sunday’s Main Event for the International Skating Union’s (ISU) World Ice Skating Day.
Admission to recreate and spectate at these activities is free of charge, and skate rentals are available for $10.
Food trucks and music will add to the day’s festivities, and the meet and greet event is a special chance to meet and talk with true legends of the skating sports.
SCHEDULE: A full slate of activities will be offered throughout the day, and open to the public.
Times | Location | Event or Activity Description |
9:00 am to 9:30 am | Oval | Learn to Skate session 1 and open skating |
9:30 am to 10:00 am | Oval | Practice session 1 and open skating |
10:00 am to 10:30 am | Oval | Speed skating demo by the Speed Skating Club of Lake Placid and Henry’s Kids |
10:30 am to 11:00 am | Oval | Speed skating relay races |
11:00 am to 11:30 am | Oval | Ice resurfacing |
11:30 am to Noon | Oval | Learn to Skate session 2 and open skating |
12:30 pm to 1:00 pm | Oval | Practice session 2 and open skating |
1:00 pm to 1:30 pm | Oval | Parade of Nations by the Skating Club of Lake Placid |
1:30pm to 2:15 pm | Miracle Plaza main level | Meet and greet with Skyliners Synchronized Skating Team, Ice Dance champions Oona and Gage Brown, and Olympic silver medalist in figure skating, Paul Wylie. |
2:30 pm to 3:15 pm | 1932 Jack Shea Arena | Athletes prepare for performances and warm up |
3:15 pm to 3:25 pm | 1932 Jack Shea Arena | Olympian Paul Wylie welcome message and introduction of dignitaries |
3:25 pm to 3:30 pm | 1932 Jack Shea Arena | Local youth figure skating exhibition |
3:30 pm to 3:35 pm | 1932 Jack Shea Arena | Oona and Gage Brown ice dance exhibition |
3:35 pm to 3:40 pm | 1932 Jack Shea Arena | The Skyliners synchronized skating team exhibition |
3:40 pm to 3:50 pm | 1932 Jack Shea Arena | Flash Mob |
4:00 pm to 5:00 pm | 1932 Jack Shea Arena | Disco Festival and public skate |
WHERE: Main Event at the James C. Sheffield Speed Skating Oval and Olympic Center 1932 Jack Shea Arena.
MORE INFORMATION: Available here on the Olympic Center’s site as well as here on the ISU website.